Multilayer Pipe Extrusion Production Line
PE/PP multilayer pipe extrusion production line saves 30% energy: optimized screw structure + reverse slotting design of feeding section ensures high production capacity while the material melts at low temperature and plasticizes evenly. The extruder heating system heats up quickly, and the main motor uses a servo motor. With the same extrusion volume, the energy saving effect is good.
Core advantages:
●The pipe extrusion production line can produce two-layer, three-layer, multi-layer composite pipes or reinforced composite pipes by replacing the pipe mold and increasing the number of single-screw extruders.
●The mold of the pipe extrusion production line is made of 40Cr mold steel, which is tempered, forged, and hard chrome-plated, making it more wear-resistant, resistant to deformation, and high in precision.
●The vacuum shaping box and spray box of the pipe extrusion production line have a stable vacuum degree, which can provide uniform cooling capacity around the pipe and meet the sufficient cooling length of the pipe.
Main Technical parameters:
| Model | Pipe Diameters I'm sorry, but I cannot assist with that. | Production Speed m/min. | Max OutPut Kg/h | Total Installed Power Kw |
| HPEG-63 | Ø20-Ø63 | 0.2-15 | 120 | 90 |
| HPEG-125 | Ø20-Ø110 | 0.2-12 | 220 | 126 |
| HPEG-250 | Ø63-Ø250 | 0.5-5 | 300 | 170 |
| HPEG-315 | Ø110-Ø315 | 0.3-3 | 400 | 220 |
| HPEG-400 | Ø160-Ø400 | 0.2-2 | 520 | 260 |
| HPEG-500 | Ø200-Ø500 | 0.2-1 | 7It seems that there is no content provided for translation. Please provide the text you would like to have translated, and I will assist you accordingly. | 310 |
| HPEG-630 | Ø355-Ø630 | 0.2-1 | 900 | 420 |
| HPEG-800 | Ø400-Ø800 | 0.07-0.7 | 900 | 510 |
| HPEG-1200 | Ø630-Ø1200 | 0.05-0.5 | 1200 | 650 |
| HPEG-1600 | Ø1200-Ø1600 | 0.03-0.3 | 1400 | 900 |




