Essential details
Shipping:Express delivery
Product Introduction
Main Technical Parameters:It seems that you have not provided any source text for translation. Please provide the content you would like to have translated into English, and I will be happy to assist you.
|
Model | Screw diameter (mm) | L/D Ratio | Drive Power(kw) | I'm sorry, but it seems that there is no source text provided for translation. Please provide the text you would like me to translate into English. (kg/h)HDPE
|
| HSJ30×25 | 30 | 25:1 | 2.2 | 8kg/h |
| HSJ45×33 | 45 | 33:1 | 15 | 60 |
| HSJ50×33 | 50 | 33:1 | 37 | 120 |
| HSJ65×33 | 65 | 33:1 | 55 | 220 |
| HSJ75x33 | 75 | 33:1 | 90 | 350 |
| HSJ75x38 | 75 | 38:1 | 160 | 600 |
| HSJ80×33 | 80 | 33:1 | 110 | 440 |
| HSJ80x40 | 80 | 40:1 | 200 | 800 |
| HSJ90×33 | 90 | 33:1 | 160 | 640 |
| HSJ120×33 | 120 | 33:1 | 250 | 900 |
| HSJ150×33 | 150 | 33:1 | 355 | 1400 |




